Wil je lengte in inch (ofwel in, of ″) omrekenen naar centimeter (cm)? Of juist van cm naar inch? De verhouding tussen deze twee eenheden is als volgt:
- 1 inch = 2.54 cm
- 1 cm = 0.393700787 inch
Met de calculators hieronder kun je elke hoeveelheid in inch of cm invullen om dit om te rekenen. De berekening wordt meteen automatisch uitgevoerd.
Het resultaat in de bovenstaande calculators wordt afgerond op 5 decimalen.
Omrekentabel: inch naar cm & cm naar inch
Hieronder vind je omrekentabellen tussen inch en cm voor hele getallen van 1 t/m 100.
In de eerste tabel 1 t/m 100 inch naar centimeter, en in de tweede tabel 1 t/m 100 cm naar inch. Klik op een tab om een tabel te selecteren.
Afmeting in inch (in): | Afmeting in centimeter (cm): |
---|---|
1 inch | 2,54 cm |
2 inch | 5,08 cm |
3 inch | 7,62 cm |
4 inch | 10,16 cm |
5 inch | 12,70 cm |
6 inch | 15,24 cm |
7 inch | 17,78 cm |
8 inch | 20,32 cm |
9 inch | 22,86 cm |
10 inch | 25,40 cm |
11 inch | 27,94 cm |
12 inch | 30,48 cm |
13 inch | 33,02 cm |
14 inch | 35,56 cm |
15 inch | 38,10 cm |
16 inch | 40,64 cm |
17 inch | 43,18 cm |
18 inch | 45,72 cm |
19 inch | 48,26 cm |
20 inch | 50,80 cm |
21 inch | 53,34 cm |
22 inch | 55,88 cm |
23 inch | 58,42 cm |
24 inch | 60,96 cm |
25 inch | 63,50 cm |
26 inch | 66,04 cm |
27 inch | 68,58 cm |
28 inch | 71,12 cm |
29 inch | 73,66 cm |
30 inch | 76,20 cm |
31 inch | 78,74 cm |
32 inch | 81,28 cm |
33 inch | 83,82 cm |
34 inch | 86,36 cm |
35 inch | 88,90 cm |
36 inch | 91,44 cm |
37 inch | 93,98 cm |
38 inch | 96,52 cm |
39 inch | 99,06 cm |
40 inch | 101,60 cm |
41 inch | 104,14 cm |
42 inch | 106,68 cm |
43 inch | 109,22 cm |
44 inch | 111,76 cm |
45 inch | 114,30 cm |
46 inch | 116,84 cm |
47 inch | 119,38 cm |
48 inch | 121,92 cm |
49 inch | 124,46 cm |
50 inch | 127,00 cm |
51 inch | 129,54 cm |
52 inch | 132,08 cm |
53 inch | 134,62 cm |
54 inch | 137,16 cm |
55 inch | 139,70 cm |
56 inch | 142,24 cm |
57 inch | 144,78 cm |
58 inch | 147,32 cm |
59 inch | 149,86 cm |
60 inch | 152,40 cm |
61 inch | 154,94 cm |
62 inch | 157,48 cm |
63 inch | 160,02 cm |
64 inch | 162,56 cm |
65 inch | 165,10 cm |
66 inch | 167,64 cm |
67 inch | 170,18 cm |
68 inch | 172,72 cm |
69 inch | 175,26 cm |
70 inch | 177,80 cm |
71 inch | 180,34 cm |
72 inch | 182,88 cm |
73 inch | 185,42 cm |
74 inch | 187,96 cm |
75 inch | 190,50 cm |
76 inch | 193,04 cm |
77 inch | 195,58 cm |
78 inch | 198,12 cm |
79 inch | 200,66 cm |
80 inch | 203,20 cm |
81 inch | 205,74 cm |
82 inch | 208,28 cm |
83 inch | 210,82 cm |
84 inch | 213,36 cm |
85 inch | 215,90 cm |
86 inch | 218,44 cm |
87 inch | 220,98 cm |
88 inch | 223,52 cm |
89 inch | 226,06 cm |
90 inch | 228,60 cm |
91 inch | 231,14 cm |
92 inch | 233,68 cm |
93 inch | 236,22 cm |
94 inch | 238,76 cm |
95 inch | 241,30 cm |
96 inch | 243,84 cm |
97 inch | 246,38 cm |
98 inch | 248,92 cm |
99 inch | 251,46 cm |
100 inch | 254,00 cm |
Afmeting in centimeter (cm): | Afmeting in inch (in): |
---|---|
1 cm | 0,39 inch |
2 cm | 0,79 inch |
3 cm | 1,18 inch |
4 cm | 1,57 inch |
5 cm | 1,97 inch |
6 cm | 2,36 inch |
7 cm | 2,76 inch |
8 cm | 3,15 inch |
9 cm | 3,54 inch |
10 cm | 3,94 inch |
11 cm | 4,33 inch |
12 cm | 4,72 inch |
13 cm | 5,12 inch |
14 cm | 5,51 inch |
15 cm | 5,91 inch |
16 cm | 6,30 inch |
17 cm | 6,69 inch |
18 cm | 7,09 inch |
19 cm | 7,48 inch |
20 cm | 7,87 inch |
21 cm | 8,27 inch |
22 cm | 8,66 inch |
23 cm | 9,06 inch |
24 cm | 9,45 inch |
25 cm | 9,84 inch |
26 cm | 10,24 inch |
27 cm | 10,63 inch |
28 cm | 11,02 inch |
29 cm | 11,42 inch |
30 cm | 11,81 inch |
31 cm | 12,20 inch |
32 cm | 12,60 inch |
33 cm | 12,99 inch |
34 cm | 13,39 inch |
35 cm | 13,78 inch |
36 cm | 14,17 inch |
37 cm | 14,57 inch |
38 cm | 14,96 inch |
39 cm | 15,35 inch |
40 cm | 15,75 inch |
41 cm | 16,14 inch |
42 cm | 16,54 inch |
43 cm | 16,93 inch |
44 cm | 17,32 inch |
45 cm | 17,72 inch |
46 cm | 18,11 inch |
47 cm | 18,50 inch |
48 cm | 18,90 inch |
49 cm | 19,29 inch |
50 cm | 19,69 inch |
51 cm | 20,08 inch |
52 cm | 20,47 inch |
53 cm | 20,87 inch |
54 cm | 21,26 inch |
55 cm | 21,65 inch |
56 cm | 22,05 inch |
57 cm | 22,44 inch |
58 cm | 22,83 inch |
59 cm | 23,23 inch |
60 cm | 23,62 inch |
61 cm | 24,02 inch |
62 cm | 24,41 inch |
63 cm | 24,80 inch |
64 cm | 25,20 inch |
65 cm | 25,59 inch |
66 cm | 25,98 inch |
67 cm | 26,38 inch |
68 cm | 26,77 inch |
69 cm | 27,17 inch |
70 cm | 27,56 inch |
71 cm | 27,95 inch |
72 cm | 28,35 inch |
73 cm | 28,74 inch |
74 cm | 29,13 inch |
75 cm | 29,53 inch |
76 cm | 29,92 inch |
77 cm | 30,31 inch |
78 cm | 30,71 inch |
79 cm | 31,10 inch |
80 cm | 31,50 inch |
81 cm | 31,89 inch |
82 cm | 32,28 inch |
83 cm | 32,68 inch |
84 cm | 33,07 inch |
85 cm | 33,46 inch |
86 cm | 33,86 inch |
87 cm | 34,25 inch |
88 cm | 34,65 inch |
89 cm | 35,04 inch |
90 cm | 35,43 inch |
91 cm | 35,83 inch |
92 cm | 36,22 inch |
93 cm | 36,61 inch |
94 cm | 37,01 inch |
95 cm | 37,40 inch |
96 cm | 37,80 inch |
97 cm | 38,19 inch |
98 cm | 38,58 inch |
99 cm | 38,98 inch |
100 cm | 39,37 inch |
Daarnaast benieuwd naar de inch afmetingen van TV? Bekijk dan deze uitleg over inch TV afmetingen.